Weight Chart | ||
Target Weight: 215 grams | ||
Date | Weight | Food |
9/12/2012 | 247 grams | 2.6 grams |
13-Sep | 233 | 2.3 |
14-Sep | 220 | 2.4 |
15-Sep | 222 | 3.3 |
16-Sep | 219 | 3.1 |
17-Sep | 210 | 4 |
18-Sep | 205 | 6.8 |
19-Sep | 210 | 5.6 |
20-Sep | 216 | 5.7 |
21-Sep | 211 | 9.3 |
22-Sep | 210 | 13.9 |
23-Sep | 229 | 3 |
24-Sep | 215 | 6.6 |
25-Sep | 225 | 3.3 |
26-Sep | 219 | 3.4 |
27-Sep | 217 | 3.3 |
28-Sep | 210 | 3.5 |
29-Sep | 209 | 4.4 |
30-Sep | 212 | 4.6 |
1-Oct | 217 | 3.9 |
2-Oct | 212 | 4.2 |
3-Oct | 210 | 4.3 |
4-Oct | 214 | Free Feed |
No comments:
Post a Comment