Responses During Training | ||
Day | Responses | |
Magazine Training | 3 | |
Shaping Day 1 | 9 | |
Shaping Day 2 | 17 | |
Shaping Day 3 | 39 | |
Shaping Day 4 | 72 | |
FR2 | 134 | |
FR3 | 285 | |
FR5 | 469 | |
FR7 | 286 | |
FR7 | 183 | |
FR10 | 744 | |
FR12 | 970 | |
FR15 | 615 | |
FR20 | 681 | |
Extinction Day 1 | 175.6 | |
Extinction Day 2 | 48.75 |
No comments:
Post a Comment